Posted by: _____ June 12, 2013
India among world’s most violent places: Global Peace Index
Login in to Rate this Post:     0       ?        
  Srilanka  India Bangladesh Nepal Pakistan
PPI Rank 78 89 104 107 119
Parameter for Pillars of Peace          
Overall  ppi score 3.190 3.319 3.474 3.536 3.736**
Well Functioning government 3.160* 3.518 4.006 3.958 4.091
Sound Business environment 3.681 4.255** 4.338** 4.102 3.992
Equitable distribution of resources 2.046 3.552 3.414 3.260* 3.499
Acceptance  of the rights of others 3.795 3.442 3.288* 3.959 4.800**
Good  relations with  neighbors 3.179 3.833 3.264* 3.236* 4.201**
Free Flow of information 3.869 3.182 3.727 3.714 3.895**
High Levels  of human capital 3.018 3.622 3.581 4.166** 3.665
Low Levels of corruption 4.411** 3.863 4.629** 4.480** 4.763**

* high peace
** very low peace

all data from global peace index

 
Last edited: 12-Jun-13 10:29 AM
Read Full Discussion Thread for this article