Posted by: _____ February 14, 2013
Fat composition in different foods
Login in to Rate this Post:     0       ?        
 http://en.wikipedia.org/wiki/Template:Fat_composition_in_different_foods_(table)

Fat composition in different foods

From Wikipedia, the free encyclopedia
 
 

Food (bad fat)Saturated (Good fat)Mono-
unsaturated
(Good fat)Poly-
unsaturated
As weight percent (%) of total fat
Cooking oils
Canola oil 8 64 28
Corn oil 13 24 59
Olive oil 7 78 15
Sunflower oil[1] 11 78 11
Soybean oil 15 24 58
Peanut oil 11 71 18
Rice bran oil 25 38 37
Coconut oil 86 13 1
Dairy products
Cheese, regular 64 29 3
Cheese, light 60 30 0
Milk, whole 62 28 4
Milk, 2% 62 30 0
Ice cream, gourmet 62 29 4
Ice cream, light 62 29 4
Meats
Beef 33 38 5
Ground sirloin 38 44 4
Pork chop 35 44 8
Ham 35 49 16
Chicken breast 29 34 21
Chicken 34 23 30
Turkey breast 30 20 30
Turkey drumstick 32 22 30
Fish, orange roughy 23 15 46
Salmon 28 33 28
Hot dog, beef 42 48 5
Hot dog, turkey 28 40 22
Burger, fast food 36 44 6
Cheeseburger, fast food 43 40 7
Breaded chicken sandwich 20 39 32
Grilled chicken sandwich 26 42 20
Sausage, Polish 37 46 11
Sausage, turkey 28 40 22
Pizza, sausage 41 32 20
Pizza, cheese 60 28 5
Nuts
Almonds dry roasted 9 65 21
Cashews dry roasted 20
Last edited: 14-Feb-13 09:02 AM
Read Full Discussion Thread for this article