Posted by: qBit March 19, 2007
Ma-O-Badi education level Database.
Login in to Rate this Post:     0       ?        
Trying to put into a datasheet:
  VDC 1 VDC 2 VDC 3 VDC 4 VDC 5 VDC 6 VDC 7
Apr. Population of the Village 25000 18000 13000 28000 35000 19000 45000
Overall % of educated ppl * 85% 75% 90% 85% 88% 85% 91%
Number of Maoist Cadre ** 100 120 50 8 25 150 5
Apr.Age Range of Mao Badi 12 to 25 15 to 25 13 to 26 12 to 23 14 to 26 12 to 26 13 to 24
% of MB 0.40% 0.60% 0.40% 0.03% 0.07% 0.80% 0.01%
Education Level of the maoist village chief *** 7 Class 9 Class 6 Class 9 Class 6 Class SLC SLC
Number of cadres, below class 8 100 118 50 6 25 148 3
Number of cadres, below class 7 98 100 50 1 25 100 1
Number of cadres, below class 6 75 45 50 20 10 --- ---
Number of cadres, below class 5 45 30 35 7 8 -- --
Number of cadres, below class 3 10 3 20 5 3 -- --
Number of Cadres never gone to school 7 1 5 1 2 -- --
* This number excludes age over 25, and includes working people, college, school goers. Here, "Educated" stands for those who goes to school(All Level), college (all Level) - working people (peons, teachers, small business people. Govt servents) ** This number is not included in overall % of Educated ppl. They don’t go to school anymore. *** "village chief" is taken as the one who look like leading his cadres in village.
Read Full Discussion Thread for this article