World Slavery Index - Sajha Mobile
SAJHA MOBILE
World Slavery Index
Posts 2 · Viewed 3722 · Go to Last Post
_____
· Snapshot 0
Like · Likedby · 0


Rank Country % Real number Population
1 North Korea 4.373 1,100,000 25,155,000
2 Uzbekistan 3.973 1,236,600 31,125,000
3 Cambodia 1.648 256,800 15,578,000
4 India 1.4 18,354,700 1,311,051,000
5 Qatar 1.356 30,300 2,235,000
6 Pakistan 1.13 2,134,900 188,925,000
6  Congo 1.13 873,100 77,267,000
6 Sudan 1.13 454,700 40,235,000
6 Iraq 1.13 403,800 35,730,000
6 Afghanistan 1.13 367,600 32,527,000
6 Yemen 1.13 303,200 26,832,000
6 Syria 1.13 257,300 22,769,000
6 South Sudan 1.13 139,400 12,340,000
6 Somalia 1.13 121,900 10,787,000
6 Libya 1.13 70,900 6,278,000
6 Central African Republic 1.13 55,400 4,900,000
7 Mauritania 1.058 43,000 4,068,000
8 Haiti 0.995 106,600 10,711,000
8 Dominican Republic 0.995 104,800 10,528,000
9 Myanmar 0.956 515,100 53,897,000
10 Bangladesh 0.951 1,531,300 160,996,000
11 Gambia 0.878 17,500 1,991,000
12 Guatemala 0.845 138,100 16,343,000
13 Nepal 0.823 234,600 28,514,000
Last edited: 31-May-16 08:16 AM
metta
· Snapshot 134
Like · Liked by · 0

In the world's fastest-growing economy, more than 18 million slaves

India ranks at the top of a global slavery index, with over 18 million enslaved or bonded adults and children. Activists blame rampant poverty, corruption, and trafficking, and look for solutions in economic reform and law enforcement. 

Please log in to reply to this post

You can also log in using your Facebook
View in Desktop
What people are reading
You might like these other discussions...
· Posts 2 · Viewed 289
· Posts 10 · Viewed 1291
· Posts 5 · Viewed 1263
· Posts 1 · Viewed 365
· Posts 1 · Viewed 83
· Posts 1 · Viewed 81
· Posts 73 · Viewed 17450 · Likes 16
· Posts 1 · Viewed 139
· Posts 1 · Viewed 119
· Posts 1 · Viewed 133



Your Banner Here
Travel Partners
Travel House Nepal