Posted by: prankster January 23, 2014
Java
Login in to Rate this Post:     0       ?        
output :
Please enter annual sales: $
115000
For annual sales of $115000.0 and a yearly salary of $48,000, total annual compensation is $28750.0
Compensation you could have earned
Total sales | Total compensation
115000.0 | 28750.0
120000.0 | 30000.0
125000.0 | 39062.5
130000.0 | 40625.0
135000.0 | 42187.5
140000.0 | 43750.0
145000.0 | 45312.5
150000.0 | 46875.0
155000.0 | 48437.5
160000.0 | 50000.0
165000.0 | 51562.5
170000.0 | 53125.0
Read Full Discussion Thread for this article