Posted by: junkynfunky March 17, 2013
Joining pharmacy school.
Login in to Rate this Post:     0       ?        
 

This is the fee structure for South Dakota State University. I believe it has to be right there with the cheapest schools you can find in the US. Even then, you should be prepared to take 100K in student loans. Not to spill water over your dreams but you have to be bold enough to take that 100K in loan or explore other career options.

Tuition

Tuition and Fees for SDSU Pharmacy Program 2012-2013

 

SD Resident

Non-Resident

MN Resident (est.)

P1 Year(37 credits)

lab fees+LexiComp charge 329 329 329
University Tuition/Fees 9,131.60 11,531.05 10,543.15
Pharm.D. track fee 6,239.00 6,239.00 6,239.00
Enhanc/Eng: Stat 284 21.20 21.20 21.20
Pha Malpractice Ins 16.00 16.00 16.00
total for year 1 15,736.80 18,136.25 17,148.35

 

P2 Year (35 credits)

lab fees+LexiComp charge 164.60 164.60 164.60
University Tuition/Fees 8,638.00 10,907.75 9,973.25
Pharm.D. track fee 5,872.00 5,872.00 5,872.00
Pha Malpractice Ins 16.00 16.00 16.00
total for year 2 14,690.60 16,960.35 16,025.85

 

P3 Year (40 credits)

lab fees+LexiComp charge 164.60 164.60 164.60
Graduate Tuition/Fees 12,548.00 27,862.00 21,956.00
Pharm.D. track fee 7,340.00 7,340.00 7,340.00
Pha Malpractice Ins 16.00 16.00 16.00
total for year 3 20,068.60 35,382.60 29,476.60

 

P4 Year (40 credits)

 
Graduate Tuition/Fees 12,548.00 27,862.00 21,956.00
Pharm.D. Track Fee 7,340.00 7,340.00 7,100.00
Pha Malpractice Ins 16.00 16.00 16.00
Lexi-Comp charge 55.00 55.00 55.00
total for year 4 19,959.00 35,273.00 29,367.00

 

Total for Years 1-4 70,455.00 105,752.20 92,017.80
Read Full Discussion Thread for this article