Posted by: eminitrader April 26, 2009
NewStock Watch List
Login in to Rate this Post:     0       ?        

Here are my picks for the coming week.


Buy only once the price gets to the trigger price. DO NOT chase the stock, if it goes above the max buy price----let it go. Take half profit at Target 1. Once you get in move your stops every week.


















































































Symbol Close High Trigger Max Buy Price Stop Target 1 Target 2
TTES $13.90 $14.23 $14.37 $14.94 $8.54 $20.85 $27.80
WNR $13.20 $13.62 $13.76 $14.30 $8.17 $19.80 $26.40
STV $7.99 $8.00 $8.08 $8.40 $4.80 $11.99 $15.98
DRYS $6.80 $7.03 $7.10 $7.38 $4.22 $10.20 $13.60
NKTR $5.60 $6.00 $6.06 $6.30 $3.60 $8.40 $11.20
LCAV $5.30 $5.30 $5.35 $5.57 $3.18 $7.95 $10.60
PCX $5.13 $5.24 $5.29 $5.50 $3.14 $7.70 $10.26


 

Read Full Discussion Thread for this article