Posted by: no_quiero February 24, 2008
Nepal Beats Zimbabwe
Login in to Rate this Post:     0       ?        
Nepal Under-19s innings (50 overs maximum) R B 4s 6s SR
wicketkeeper MK Chhetri c Masvaure b Jaure 16 48 0 0 33.33

AK Mandal lbw b Masvaure 1 5 0 0 20.00

G Malla b Jarvis 0 7 0 0 0.00
captain P Khadka c Masvaure b Jaure 20 33 1 1 60.60

S Khadka lbw b Matsika 2 19 0 0 10.52

AK Gupta c Gaisford b Matsika 9 15 2 0 60.00

RK Vishvakarma c Gaisford b Matsika 0 3 0 0 0.00

P Thapa run out (Mire) 40 49 3 1 81.63

Raj Shrestha c Masvaure b Jaure 19 73 3 0 26.02

A Rana c Masvaure b Dinembira 2 7 0 0 28.57

A Bhattarai not out 9 13 0 0 69.23

    Extras (b 4, lb 7, w 28, nb 1) 40











    Total (all out; 45.1 overs) 158 (3.49 runs per over)

Fall of wickets1-12 (Mandal, 1.2 ov), 2-13 (Malla, 2.6 ov), 3-52 (P Khadka, 14.2 ov), 4-56 (Chhetri, 16.3 ov), 5-58 (S Khadka, 19.3 ov), 6-59 (Vishvakarma, 19.6 ov), 7-79 (Gupta, 23.3 ov), 8-132 (Thapa, 35.6 ov), 9-137 (Rana, 37.2 ov), 10-158 (Raj Shrestha, 45.1 ov)

 Bowling O M R W Econ

 KM Jarvis 10 2 30 1 3.00 (1nb, 8w)

 P Masvaure 9 1 28 1 3.11 (3w)

 ES Jaure 8.1 1 34 3 4.16 (7w)

 S Matsika 10 1 34 3 3.40 (2w)

 T Chitongo 7 0 15 0 2.14 (2w)

 H Dinembira 1 0 6 1 6.00

Zimbabwe Under-19s innings (target: 159 runs from 50 overs) R B 4s 6s SR

H Dinembira c wicketkeeperChhetri b Bhattarai 1 17 0 0 5.88

T Mashonganyika c Malla b P Khadka 0 11 0 0 0.00

PJ Moor c wicketkeeperChhetri b Bhattarai 4 11 0 0 36.36

T Chitongo c wicketkeeperChhetri b P Khadka 1 8 0 0 12.50
captain P Masvaure lbw b P Khadka 0 7 0 0 0.00
wicketkeeper T Chimbambo st wicketkeeperChhetri b Vishvakarma 20 34 3 0 58.82

JWM Gaisford lbw b Bhattarai 3 6 0 0 50.00

SF Mire not out 16 50 1 0 32.00

ES Jaure lbw b Raj Shrestha 0 9 0 0 0.00

S Matsika b Raj Shrestha 1 11 0 0 9.09

KM Jarvis st wicketkeeperChhetri b Raj Shrestha 0 1 0 0 0.00

    Extras (lb 5, w 8) 13











    Total (all out; 27.2 overs) 59 (2.15 runs per over)
Read Full Discussion Thread for this article