Posted by: no_quiero February 18, 2008
Nepal vs Srilanka
Login in to Rate this Post:     0       ?        
As every Under 19 world cup, Nepal starts its campaign with a loss. So there is nothing to be disappointed about. Nepal has always come back and won in its second and third match.


Nepal Under-19s innings (target: 237 runs from 50 overs) R B 4s 6s SR
wicketkeeper MK Chhetri c wicketkeeperChandimal b Karunaratne 39 69 5 0 56.52

AK Mandal c AK Perera b Pathirana 25 42 3 0 59.52

G Malla c & b Pathirana 7 10 1 0 70.00
captain P Khadka b AK Perera 25 46 1 0 54.34

AK Gupta b Kavikara 24 40 2 0 60.00

P Thapa st wicketkeeperChandimal b Kavikara 2 8 0 0 25.00

S Khadka st wicketkeeperChandimal b AK Perera 8 29 0 0 27.58

Rahul Kumar st wicketkeeperChandimal b Pathirana 10 20 1 0 50.00

Raj Shrestha b Karunaratne 6 20 0 0 30.00

A Rana run out (Peiris) 9 5 0 0 180.00

A Bhattarai not out 3 9 0 0 33.33

    Extras (b 2, lb 1, w 5, nb 3) 11











    Total (all out; 38 overs) 169 (4.44 runs per over)

Read Full Discussion Thread for this article